(Lịch thi đấu tennis) - Cập nhật lịch thi đấu giải Grand Slam thứ 2 trong năm: Roland Garros 2025 diễn ra từ 19/5 (với các trận vòng loại) đến 8/6 tại Paris, Pháp.
Nội dung chính
Lịch thi đấu ATP Roland Garros - Vòng loại cuối cùng
Ngày | Giờ | Cặp đấu | Tỉ số |
Ghi chú: [X] - hạt giống, (WC) - đặc cách, (PR) - bảo vệ thứ hạng | |||
22/5 | 18h00 | Andrea Collarini 0-2 Albert Ramos-Vinolas | 2-6; 1-6 |
Vilius Gaubas 1-2 Pablo Llamas Ruiz | 0-6; 6-3; 2-6 | ||
19h30 | Elmer Moller [10] 0-2 Matteo Gigante | 3-6; 6-7 | |
Ethan Quinn [11] 2-1 Thiago Agustin Tirante [24] | 6-3; 4-6; 7-6 | ||
Jurij Rodionov 0-2 Kyrian Jacquet | 2-6; 2-6 | ||
23/5 | 16h00 | Federico Arnaboldi 0-2 Maximilian Marterer | 4-6; 1-6 |
Alexander Shevchenko [2] 0-2 Filip Misolic | 4-6; 4-6 | ||
Giulio Zeppieri (PR) 2-0 Federico Agustín Gomez [29] | 6-1; 6-4 | ||
17h30 | Juan Manuel Cerundolo [12] 2-0 Daniel Elahi Galan [18] | 6-4; 6-2 | |
Clement Tabur (WC) 2-0 Filip Cristian Jianu | 6-4; 7-5 | ||
James Kent Trotter 0-2 Benjamin Hassan | 2-6; 6-7 | ||
18h30 | Geoffrey Blancaneaux (WC) 0-2 Nikoloz Basilashvili | 2-6; 4-6 | |
19h00 | Marin Cilic [8] 1-2 Lloyd Harris | 3-6; 6-4; 3-6 | |
Lukas Klein 0-2 Ugo Blanchet | 4-6; 5-7 | ||
Henrique Rocha 2-1 Luca Van Assche | 6-3; 6-7; 7-5 | ||
20h30 | Titouan Droguet 1-2 Yannick Hanfmann [19] | 4-6; 6-3; 3-6 |
Lịch thi đấu WTA Roland Garros - Vòng loại cuối cùng
Ngày | Giờ | Cặp đấu | Tỉ số |
Ghi chú: [X] - hạt giống, (WC) - đặc cách, (PR) - bảo vệ thứ hạng | |||
22/5 | 18h00 | Ella Seidel [12] 1-2 Nao Hibino | 6-2; 5-7; 4-6 |
Oksana Selekhmeteva 2-1 Lola Radivojevic | 6-4; 2-6; 6-4 | ||
19h30 | Varvara Lepchenko [16] 1-2 Nina Stojanovic | 6-4; 1-6; 5-7 | |
Rebeka Masarova [10] 0-2 Tamara Korpatsch | 2-6; 6-7 | ||
21h00 | Carole Monnet (WC) 2-0 Kristina Dmitruk | 6-4; 6-4 | |
23/5 | 16h00 | Linda Klimovicova 0-2 Leyre Romero Gormaz [27] | 4-6; 4-6 |
Justina Mikulskyte 0-2 María Lourdes Carle [18] | 0-6; 1-6 | ||
Solana Sierra [9] 2-0 Wang Xiyu [29] | 6-3; 6-2 | ||
Yuliia Starodubtseva [1] 0-2 Sara Bejlek | 0-6; 4-6 | ||
Taylor Townsend [6] 1-2 Daria Saville [26] | 6-2; 2-6; 4-6 | ||
17h30 | Miriam Bulgaru 0-2 Julia Riera | 4-6; 1-6 | |
Joanna Garland 2-0 Anna-Lena Friedsam (PR) | 6-4; 7-5 | ||
Victoria Mboko 2-0 Kaja Juvan (PR) | 7-5; 6-3 | ||
Anastasiia Sobolieva 2-1 Francesca Jones [22] | 6-0; 0-6; 6-2 | ||
19h00 | Lucrezia Stefanini 2-0 Veronika Erjavec | 6-3; 6-2 | |
Tereza Valentova 2-0 Simona Waltert | 6-2; 6-4 |
Lịch thi đấu ATP Roland Garros - Vòng loại thứ hai
Ngày | Giờ | Cặp đấu | Tỉ số |
Ghi chú: [X] - hạt giống, (WC) - đặc cách, (PR) - bảo vệ thứ hạng | |||
21/5 | 15h00 | Tristan Boyer [16] 0-2 Vilius Gaubas | 5-7; 3-6 |
August Holmgren 0-2 Thiago Agustin Tirante [24] | 3-6; 4-6 | ||
Pablo Llamas Ruiz (PR) 2-0 Dalibor Svrcina [22] | 6-1; 6-0 | ||
Elmer Moller [20] 2-1 Kimmer Coppejans (PR) | 4-6; 6-1; 6-2 | ||
Ethan Quinn [11] 2-0 Bernard Tomic | 6-3; 6-4 | ||
Zachary Svajda 0-2 Matteo Gigante | 4-6; 4-6 | ||
16h30 | Andrea Collarini 2-0 Alvaro Guillen Meza | 6-3; 7-6 | |
Stefano Napolitano (PR) 1-2 Kyrian Jacquet | 3-6; 6-2; 0-6 | ||
Lukas Neumayer 0-2 Filip Misolic | 6-7; 5-7 | ||
Albert Ramos-Vinolas 2-0 Roman Andres Burruchaga [25] | 6-4; 7-6 | ||
Jurij Rodionov 2-0 Sumit Nagal | 6-2; 6-4 | ||
Alexander Shevchenko [2] 2-1 Mathys Erhard (WC) | 3-6; 6-3; 7-6 | ||
19h30 | Federico Arnaboldi vs Michael Mmoh (PR) | Mmoh rút lui | |
Thiago Seyboth Wild [14] 0-2 Geoffrey Blancaneaux (WC) | 3-6; 3-6 | ||
22/5 | 15h00 | Marin Cilic [8] 2-0 Pol Martin Tiffon | 6-4; 6-3 |
Juan Manuel Cerundolo [12] 2-1 Hady Habib | 6-4; 6-7; 6-3 | ||
Daniel Evans 0-2 Clement Tabur (WC) | 1-6; 3-6 | ||
Lloyd Harris 2-0 Otto Virtanen [23] | 6-4; 7-5 | ||
Filip Cristian Jianu 2-0 Henri Squire | 6-4; 6-2 | ||
Dmitry Popko 0-2 Daniel Elahi Galan [18] | 1-6; 2-6 | ||
16h30 | Tomas Barrios Vera [13] 0-2 Henrique Rocha | 6-7; 3-6 | |
Nikoloz Basilashvili 2-0 Valentin Vacherot | 7-6; 6-3 | ||
Sascha Gueymard Wayenburg (WC) 0-2 Benjamin Hassan | 4-6; 4-6 | ||
Martin Landaluce 1-2 Federico Agustin Gomez [29] | 0-6; 7-6; 3-6 | ||
Maximilian Marterer 0-0 Federico Coria [30] | 5-1 (Coria bỏ cuộc) | ||
Eliot Spizzirri [15] 0-2 Giulio Zeppieri (PR) | 2-6; 3-6 | ||
James Kent Trotter 2-1 Jason Kubler (PR) | 7-6; 3-6; 6-3 | ||
18h00 | Ugo Blanchet 2-0 Cristian Garin | 7-6; 7-6 | |
Matteo Martineau (WC) 0-2 Yannick Hanfmann [19] | 4-6; 4-6 | ||
Nicolas Moreno de Alboran 1-2 Lukas Klein | 3-6; 7-6; 4-6 | ||
18h30 | Timofey Skatov 1-2 Luca Van Assche | 7-6; 2-6; 2-6 | |
20h00 | Titouan Droguet vs Arthur Gea (WC) |
Lịch thi đấu WTA Roland Garros - Vòng loại thứ hai
Ngày | Giờ | Cặp đấu | Tỉ số |
Ghi chú: [X] - hạt giống, (WC) - đặc cách, (PR) - bảo vệ thứ hạng | |||
21/5 | 15h00 | Nao Hibino 2-1 Bianca Andreescu [17] | 2-6; 7-6; 6-4 |
Maddison Inglis 0-2 Kristina Dmitruk | 5-7; 3-6 | ||
Tamara Korpatsch 2-0 Marina Stakusic [24] | 6-2; 6-1 | ||
Varvara Lepchenko [16] 2-1 Jana Fett | 1-6; 6-4; 6-3 | ||
Rebeka Masarova [10] 2-0 Carson Branstine | 6-0; 6-3 | ||
Carole Monnet (WC) 2-0 Fiona Ferro | 7-5; 6-2 | ||
Margaux Rouvroy (WC) 1-2 Nina Stojanovic | 6-3; 5-7; 5-7 | ||
Ella Seidel [12] 2-1 Panna Udvardy | 3-6; 6-2; 6-3 | ||
16h30 | Sara Bejlek 2-1 Ena Shibahara [31] | 7-5; 2-6; 7-6 | |
Sofia Costoulas 1-2 Lola Radivojevic | 1-6; 6-3; 6-7 | ||
Antonia Ruzic [14] 0-2 Oksana Selekhmeteva | 3-6; 3-6 | ||
18h00 | Anastasiia Sobolieva 2-0 Julie Belgraver (WC) | 6-3; 6-4 | |
22/5 | 15h00 | Kathinka von Deichmann 0-2 Victoria Mboko | 3-6; 2-6 |
Kaja Juvan (PR) vs Maja Chwalinska [20] | 6-3; 4-6; 6-2 | ||
Katarzyna Kawa 1-2 Maria Lourdes Carle [18] | 6-4; 4-6; 2-6 | ||
Anouk Koevermans 0-2 Justina Mikulskyte | 6-7; 2-6 | ||
Guiomar Maristany 0-2 Wang Xiyu [29] | 6-7; 3-6 | ||
Mananchaya Sawangkaew [5] 0-2 Linda Klimovicova | 2-6; 3-6 | ||
Astra Sharma 0-2 Leyre Romero Gormaz [27] | 6-7; 2-6 | ||
Solana Sierra [9] 2-0 Daria Snigur | 6-2; 6-2 | ||
16h30 | Miriam Bulgaru 2-1 Patricia Maria Tig | 6-4; 4-6; 7-5 | |
Mai Hontama 1-2 Francesca Jones [22] | 6-2; 3-6; 4-6 | ||
Daphnee Mpetshi Perricard (WC) 0-2 Daria Saville [26] | 2-6; 1-6 | ||
Julia Riera 2-0 Talia Gibson [23] | 6-4; 6-1 | ||
Yuliia Starodubtseva [1] 2-1 Tamara Zidansek | 3-6; 6-2; 6-3 | ||
Taylor Townsend [6] 2-1 Hanna Chang | 4-6; 6-3; 7-5 | ||
18h00 | Nuria Brancaccio 0-2 Veronika Erjavec | 6-7; 1-6 | |
Anna-Lena Friedsam (PR) 2-1 Sara Errani | 1-6; 6-0; 7-6 | ||
Dalma Galfi [2] 0-2 Tereza Valentova | 4-6; 1-6 | ||
Petra Marcinko 0-2 Joanna Garland | 3-6; 4-6 | ||
Aliaksandra Sasnovich [3] 1-2 Lucrezia Stefanini | 1-6; 6-1; 3-6 | ||
Simona Waltert 0-2 Zhang Shuai [30] | 4-6; 3-6 |
Lịch thi đấu ATP Roland Garros - Vòng loại đầu tiên
Ngày | Giờ | Cặp đấu | Tỉ số |
Ghi chú: [X] - hạt giống, (WC) - đặc cách, (PR) - bảo vệ thứ hạng | |||
19/5 | 15h00 | Murphy Cassone 0-2 August Holmgren | 2-6; 3-6 |
Juan Pablo Ficovich 0-2 Thiago Augustin Tirante [24] | 2-6; 2-6 | ||
Matteo Gigante 2-1 Jerome Kym [21] | 6-3; 3-6; 6-3 | ||
Elmer Moller [10] 2-0 Facundo Bagnis (PR) | 6-4; 7-5 | ||
Ethan Quinn [11] 2-0 Mark Lajal | 7-5; 7-5 | ||
Yuta Shimizu 0-2 Kimmer Coppejans (PR) | 3-6; 1-6 | ||
Coleman Wong 0-2 Bernard Tomic | 6-7; 3-6 | ||
Beibit Zhukayev 0-2 Zachary Svajda | 5-7; 3-6 | ||
16h30 | Gregoire Barrere 0-2 Dalibor Svrcina [22] | 2-6; 4-6 | |
Nishesh Basavareddy [3] 1-2 Andrea Collarini | 5-7; 7-5; 4-6 | ||
Tristan Boyer [16] 2-0 Daniel Rincon | 7-6; 6-4 | ||
Vilius Gaubas 2-1 Duje Ajdukovic | 6-7; 6-4; 6-4 | ||
Pablo Llamas Ruiz (PR) 2-1 Alex Bolt | 4-6; 6-4; 7-5 | ||
Rodrigo Pacheco Mendez 0-2 Alvaro Guillen Meza | 4-6; 3-6 | ||
18h00 | Brandon Holt [5] 0-2 James Kent Trotter | 1-6; 4-6 | |
Kyrian Jacquet 2-0 Taro Daniel [27] | 6-1; 6-4 | ||
Jason Kubler (PR) 2-1 Alejandro Moro Canas | 6-4; 3-6; 6-2 | ||
Constant Lestienne 0-2 Roman Andres Burruchaga [25] | 3-6; 6-7 | ||
Maximilian Marterer 2-0 Edas Butvilas | 6-3; 7-6 | ||
Colton Smith 1-2 Stefano Napolitano (PR) | 4-6; 6-4; 2-6 | ||
Khumoyun Sultanov 0-2 Albert Ramos-Vinolas | 1-6; 1-6 | ||
19h30 | Ignacio Buse 1-2 Yannick Hanfmann [19] | 2-6; 6-4; 3-6 | |
Guy Den Ouden 1-2 Lucas Klein | 6-7; 6-3; 4-6 | ||
Alexis Galarneau 1-2 Matteo Martineau (WC) | 6-7; 6-2; 3-6 | ||
Benjamin Hassan 2-0 Pavel Kotov [26] | 7-6; 7-5 | ||
Mae Malige (WC) 0-2 Federico Augustin Gomez [29] | 3-6; 3-6 | ||
Tim van Rijthoven (PR) 0-2 Sascha Gueymard Wayenburg (WC) | 6-7; 0-6 | ||
20h00 | Arthur Bouquier (WC) 1-2 Federico Coria [30] | 5-7; 6-3; 3-6 | |
21h00 | Martin Landaluce 2-1 Murkel Dellien | 6-4; 3-6; 7-6 | |
James McCabe 0-2 Mathys Erhard (WC) | 1-6; 1-6 | ||
Alexander Shevchenko [2] 2-1 Shintaro Mochizuki | 6-7; 6-2; 6-4 | ||
Fabio Fognini [7] 0-2 Nicolas Moreno de Alboran | 3-6; 2-6 | ||
20/5 | 15h00 | Tomas Barrios Vera [13] 0-2 Luka Pavlovic | 4-6; 3-6 |
Robin Bertrand (WC) 0-2 Henrique Rocha | 6-7; 2-6 | ||
Borna Coric [1] 1-2 Titouan Droguet | 7-5; 6-7; 2-6 | ||
Arthur Gea (WC) 2-1 Alexander Blockx | 4-6; 6-4; 6-3 | ||
Filip Misolic 2-0 Liam Draxl [31] | 6-2; 6-2 | ||
Eliot Spizzirri [15] 2-1 Hugo Grenier | 7-6; 4-6; 7-6 | ||
Marco Trungelliti 0-2 Lukas Neumayer | 3-6; 3-6 | ||
Giulio Zeppieri (PR) 2-0 Jan Choinski | 6-4; 7-6 | ||
16h30 | Christopher Eubanks [9] 0-2 Jurij Rodionov | 6-7; 3-6 | |
Cristian Garin 2-0 Harold Mayot [32] | 6-3; 6-4 | ||
Alibek Kachmazov 0-2 Timofey Skatov | 3-6; 4-6 | ||
Mitchell Krueger 0-2 Sumit Nagal | 1-6; 1-6 | ||
Chris Rodesch 0-2 Ugo Blanchet | 6-7; 4-6 | ||
18h00 | Nikoloz Basilashvili 2-0 Gijs Brouwer | 6-3; 6-2 | |
Billy Harris [6] 0-2 Daniel Evans | 5-7; 3-6 | ||
Filip Cristian Jianu 2-1 Jozef Kovalik | 2-6; 6-7; 6-4 | ||
Michael Mmoh (PR) 2-1 Calvin Hemery | 6-7; 7-5; 6-3 | ||
Henri Squire 2-1 Felipe Meligeni Alves [17] | 3-6; 6-1; 6-4 | ||
Clement Tabur (WC) 2-1 Li Tu | 3-6; 6-3; 7-5 | ||
Tseng Chun-hsin [4] 1-2 Federico Arnaboldi | 3-6; 6-3; 3-6 | ||
Valentin Vacherot 2-0 Carlos Taberner [28] | 6-2; 6-4 | ||
18h30 | Luca Van Assche 2-0 Adrian Mannarino [20] | 6-3; 7-5 | |
19h30 | Geoffrey Blancaneaux (WC) 2-0 Mikhail Kukushkin | 6-1; 6-1 | |
Juan Manuel Cerundolo [12] 2-0 Gauthier Onclin | 7-6; 6-4 | ||
Aziz Dougaz 1-2 Dmitry Popko | 6-7; 6-3; 6-7 | ||
Hady Habib 2-1 Facundo Mena | 6-7; 7-6; 6-1 | ||
Omar Jasika 1-2 Daniel Elahi Galan [18] | 3-6; 6-4; 1-6 | ||
Thiago Seyboth Wild [14] 2-0 Yasutaka Uchiyama | 6-3; 6-3 | ||
21h00 | Marin Cilic [8] 2-0 Wu Yibing (PR) | 6-2; 6-3 | |
Antoine Escoffier 0-2 Otto Virtanen [23] | 6-7; 3-6 | ||
Lloyd Harris 2-0 Marc-Andrea Huesler | 6-4; 6-2 | ||
Pol Martin Tiffon 2-1 Moise Kouame (WC) | 2-6; 6-4; 6-3 |
Lịch thi đấu WTA Roland Garros - Vòng loại đầu tiên
Ngày | Giờ | Cặp đấu | Tỉ số |
Ghi chú: [X] - hạt giống, (WC) - đặc cách, (PR) - bảo vệ thứ hạng | |||
19/5 | 15h00 | Louisa Chirico 1-2 Tamara Korpatsch | 4-6; 6-4; 3-6 |
Sofia Costoulas 2-0 Yara Bartashevich (WC) | 6-4; 6-1 | ||
Lauren Davis 0-2 Marina Stakusic [24] | 4-6; 4-6 | ||
Nao Hibino 2-0 Andrea Lazaro Garcia | 7-6; 6-4 | ||
Petra Martic [11] 1-2 Carole Monnet (WC) | 6-2; 5-7; 5-7 | ||
Yao Xinxin 0-2 Bianca Andreescu [17] | 0-6; 0-6 | ||
16h30 | Carson Branstine 2-0 Whitney Osuigwe | 6-4; 6-2 | |
Kristina Dmitruk 2-0 Wei Sijia [25] | 6-1; 7-5 | ||
Sayaka Ishii 0-2 Panna Udvardy | 2-6; 1-6 | ||
Rebeka Masarova [10] 2-0 Lina Glushko | 6-0; 6-2 | ||
Lola Radivojevic 2-0 Jessika Ponchet [32] | 6-3; 6-1 | ||
Ella Seidel [12] 2-1 Stefanie Voegele (PR) | 6-3; 0-6; 6-3 | ||
Iryna Shymanovich 0-2 Maddison Inglis | 1-6; 1-6 | ||
18h00 | Jana Fett 2-1 Priscilla Hon | 6-2; 4-6; 7-6 | |
Varvara Lepchenko [16] 2-0 Taylah Preston | 6-4; 7-5 | ||
Margaux Rouvroy (WC) 2-1 Haruka Kaji | 6-7; 7-5; 7-6 | ||
Antonia Ruzic [14] 2-0 Hina Inoue | 6-1; 6-1 | ||
Oksana Selekhmeteva 2-0 Kyoka Okamura | 6-3; 6-2 | ||
Nina Stojanovic 2-1 Victoria Jimenez Kasintseva [28] | 6-2; 3-6; 6-2 | ||
18h30 | Laura Pigossi 0-2 Fiona Ferro (PR) | 2-6; 5-7 | |
19h30 | Mona Barthel 0-2 Sara Bejlek | 0-6; 4-6 | |
Dalma Galfi [2] 2-0 Ana Bogdan | 6-3; 6-4 | ||
Manon Leonard 0-2 Lucrezia Stefanini | 6-7; 4-6 | ||
Ariana Rodionova 0-2 Tereza Valentova | 2-6; 2-6 | ||
Dominika Salkova 0-2 Tamara Zidansek | 1-6; 5-7 | ||
Aliaksandra Sasnovich [3] 2-0 Tatiana Prozorova | 6-4; 6-3 | ||
Yuliia Starodubtseva [1] 2-0 Hanne Vanderwinkel | 6-3; 6-1 | ||
21h00 | Harriet Dart [15] 0-2 Anastasiia Sobolieva | 1-6; 2-6 | |
Aoi Ito [4] 0-2 Petra Marcinko | 5-7; 2-6 | ||
Jenny Lim (WC) 0-2 Ena Shibahara [31] | 4-6; 1-6 | ||
Celine Naef 0-2 Joanna Garland | 6-7; 3-6 | ||
Han Shi 0-2 Julie Belgraver (WC) | 3-6; 2-6 | ||
20/5 | 15h00 | Veronika Erjavec 2-1 Darja Semenistaja [21] | 2-6; 6-3; 6-4 |
Arianne Hartono 0-2 Nuria Brancaccio | 4-6; 3-6 | ||
Leonie Kung 0-2 Hanna Chang | 4-6; 0-6 | ||
Daphnee Mpetshi Perricard (WC) 2-0 Gabriela Knutson | 6-4; 6-3 | ||
Taylor Townsend [6] 2-0 Sara Saito | 7-6; 7-6 | ||
Heather Watson 0-2 Daria Saville [26] | 6-7; 2-6 | ||
16h30 | Mariam Bolkvadze 0-2 Daria Snigur | 3-6; 0-6 | |
Lea Boskovic 0-2 Francesca Jones [22] | 2-6; 3-6 | ||
Ksenia Efremova (WC) 0-2 Anna-Lena Friedsam (PR) | 1-6; 5-7 | ||
Sara Errani 2-1 Jule Niemeier [19] | 0-6; 7-6; 6-2 | ||
Storm Hunter (PR) 0-2 Zhang Shuai [30] | 3-6; 2-6 | ||
Elena Pridankina 0-2 Mai Hontama | 2-6; 5-7 | ||
Raluca Serban 0-2 Simona Waltert | 3-6; 5-7 | ||
Solana Sierra [9] 2-0 Susan Bandecchi | 7-6; 6-3 | ||
18h00 | Cindy Langlais (WC) 1-2 Maja Chwalinska [20] | 4-6; 6-4; 0-6 | |
Rebecca Marino [7] 0-2 Kathinka von Deichmann | 1-6; 0-6 | ||
Guiomar Maristany 2-1 Barbora Palicova | 4-6; 6-2; 7-6 | ||
Victoria Mboko 2-0 Sinja Kraus | 6-4; 6-2 | ||
Lanlana Tararudee 0-2 Kaja Juvan (PR) | 5-7; 3-6 | ||
19h30 | Darya Astakhova (PR) 0-2 Leyre Romero Gormaz [27] | 1-6; 1-6 | |
Linda Fruhvirtova 0-2 Linda Klimovicova | 4-6; 4-6 | ||
Eleejah Inisan (WC) 0-2 Maria Lourdes Carle [18] | 2-6; 1-6 | ||
Justina Mikulskyte 2-0 Ekaterina Makarova | 6-4; 7-6 | ||
Mananchaya Sawangkaew [5] 2-0 Lizette Cabrera | 6-4; 6-2 | ||
Astra Sharma 2-0 Emina Bektas | 6-0; 6-0 | ||
Anastasia Zakharova [8] 1-2 Anouk Koevermans | 7-6; 5-7; 6-7 | ||
20h00 | Selena Janicijevic 1-2 Wang Xiyu [29] | 6-1; 1-6; 2-6 | |
21h00 | Mihaela Buzarnescu (PR) 0-2 Talia Gibson [23] | 2-6; 3-6 | |
Nuria Parrizas Diaz [13] 0-2 Miriam Bulgaru | 1-6; 6-7 | ||
Julia Riera 2-1 Valentina Ryser | 2-6; 6-4; 6-1 | ||
Patricia Maria Tig 2-0 Kayla Cross | 6-4; 6-2 | ||
21h30 | Tessah Andrianjafitrimo 0-2 Katarzyna Kawa | 4-6; 3-6 |

Roland Garros - giải Grand Slam thứ 2 trong năm luôn là món ăn tinh thần không thể thiếu với người hâm mộ tennis trên toàn thế giới. Giải đấu năm nay sẽ diễn ra từ ngày 19/5 (với các trận đấu vòng loại) và 25/5 (với các trận thuộc nhánh đấu chính thức) đến 8/6, quy tụ những tay vợt hàng đầu ở cả 2 nội dung nam và nữ như Novak Djokovic, Carlos Alcaraz, Jannik Sinner, Alexander Zverev, Iga Swiatek hay Aryna Sabalenka, v.v.
Roland Garros 2025 cũng sẽ tiến hành tri ân Rafael Nadal - kỉ lục gia giải đấu với 14 lần vô địch, đã giải nghệ vào cuối năm ngoái cùng Richard Gasquet - tay vợt hàng đầu một thời của tennis Pháp sẽ treo vợt sau khi giải đấu khép lại.
Đương kim vô địch nội dung đơn nam và đơn nữ Roland Garros lần lượt là Carlos Alcaraz (thắng Alexander Zverev) và Iga Swiatek (thắng Jasmine Paolini).